Follow us on the social network

picture picture
picture

Massey Coldbeck - Ziehl Abegg Case Mounted Axial Fan Range

Ziehl Abegg Case Mounted Axial Fans

Massey Coldbeck offer a comprehensive range of single phase Plate Mounted Axial Fans, sizes ranging from 315mm to 710mm

Part No Article No Stock Ref kW rpm amps A B C D E F G
FC 031-2EF 126638 ZAC315-21 0.47 2650 2.1/6 382 317 9.5 356 135 8x45° 6
FC 031-4EF 126639 ZAC315-41 0.13 1360 0.64/1.1 382 317 9.5 356 135 8x45° 6
FC 031-6EF 126640 ZAC315-61 0.07 880 0.37/0.7 382 317 9.5 356 135 8x45° 6
FC 035-2EF 126641 ZAC350-21 1.05 2800 4.45/12 421 356 9.5 395 135 8x45° 6
FC 035-4EF 126642 ZAC350-41 0.19 1330 0.84/1.45 421 356 9.5 395 135 8x45° 6
FC 040-4EF 126643 ZAC400-41 0.29 1350 1.45/2.4 466 400 9.5 438 155 12x30 ° 6
FC 040-6EF   ZAC400-61 0.13 940 0.6/1.4 466 400 9.5 438 155 12x30 ° 6
FC 045-4EF 126644 ZAC450-41 0.36 1370 1.6/3.6 515 451 9.5 487 160 12x30 ° 6
FC 045-6EF 126645 ZAC450-61 0.17 930 0.75/1.5 515 451 9.5 487 160 12x30 ° 6
FC 050-4EF 126646 ZAC500-41 0.51 1290 2.3/4.3 567 503 9.5 541 165 12x30° 6
FC 050-6EF 126647 ZAC500-61 0.2 920 0.96/2.7 567 503 9.5 541 165 12x30° 6
FC 056-4EF 126648 ZAC560-41 1.6 1300 7.5/15 635 559 11.5 605 210 16x 22.5 ° 8
FC 056-6EF 126649 ZAC560-61 0.43 880 1.95/4.6 635 559 11.5 605 210 16x22.5° 8
FC 063-6EF 126650 ZAC630-61 0.6 880 2.7/5.3 707 634 11.5 674 220 16x22.5° 8

Ziehl-Abegg has developed an outstanding image and became market leader in important areas, such as; elevator drive production, motor production, fans and control systems, all at a qualitively high standard.

 

Downloads

 

 

Massey Coldbeck Ltd

  • Gladeswood Road
    off Lees Road
    Knowsley Industrial Park North
    Liverpool
    L33 7BB
    T: 0844 801 22 33
    F: 0151 546 9234

Latest News

New address
Massey Coldbeck Engineering

Relocated to St Helens

 

Miscelaneous